Global M&A Intelligence Report
Check out DLA Piper 2019 Global M&A Intelligence Report. This annual report analyzes key deal terms in over 2,000 DLA Piper-led private M&A transactions from the last five years.
Read now: Global M&A Intelligence Report
Findings in this year’s report include:
| • | Typical transaction structures and deal processes used globally |
| • | The impact that an auction process has on the legal terms of a sale and the apportionment of liability between buyers and sellers |
| • | Who wins the auction game and how to do it |
| • | Pricing mechanisms and the impact of geography |
| • | How private equity behaves when buying and selling and how this differs to the approach taken by trade |
| • | Typical earnout terms |
| • | MAC provisions and the general apportionment of risk in a conditional deal |
| • | What is market for seller protections – caps, baskets, claim periods |
| • | The impact of M&A insurance on deal terms |
Comentários